Assessor’s Parcel Number | 691520067 |
Days on Market | 142 |
Last Modified | October 29th at 4:33pm |
Listing Status | Sold |
Price Per Sq. Ft. | $145.20 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2005 |
HOA Dues | $100.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Floorspace | 3,409 sq. ft. |
Acres | 0.25 |
Lot Dimensions | S |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katie Mclaren at Tarbell Realtors.